1. Home  » 
  2. Simar Night Panel Chart

simar night panel result chart

DATE MON TUE WED THU FRI SAT SUN
22/05/23
TO
28/05/23
440 80 578
800 87 458
550 03 788
490 33 247
246 22 255
456 54 158
156 26 150
29/05/23
TO
04/06/23
366 55 780
450 91 560
400 43 139
127 04 770
150 69 667
290 18 378
550 08 260
05/06/23
TO
11/06/23
368 76 457
119 14 356
129 29 270
190 06 169
139 34 347
779 34 789
190 09 360
12/06/23
TO
18/06/23
456 51 100
458 77 160
149 43 670
158 49 568
470 13 300
129 29 379
256 36 240
19/06/23
TO
25/06/23
348 56 330
379 93 120
345 23 157
570 26 367
138 21 579
158 47 250
689 38 800
26/06/23
TO
02/07/23
466 66 259
449 72 345
160 74 446
177 59 379
260 88 378
138 27 449
440 80 299
03/07/23
TO
09/07/23
358 68 666
480 29 568
189 83 689
359 76 150
359 74 789
258 51 137
788 31 245
10/07/23
TO
16/07/23
579 12 345
679 27 269
500 52 138
270 92 336
579 12 237
799 53 120
355 39 117
17/07/23
TO
23/07/23
178 69 135
789 48 170
480 26 349
190 08 990
780 50 118
169 63 247
235 05 258
24/07/23
TO
30/07/23
567 86 222
770 43 689
199 97 449
116 88 369
599 30 136
367 64 590
167 40 389
31/07/23
TO
06/08/23
169 66 367
239 47 368
880 69 126
389 06 466
350 83 139
133 73 157
360 93 229
07/08/23
TO
13/08/23
258 50 190
679 29 270
245 12 589
469 93 166
468 80 145
780 59 568
147 25 357
14/08/23
TO
20/08/23
589 27 278
689 30 578
125 89 568
379 91 579
340 72 480
349 68 134
255 24 239
21/08/23
TO
27/08/23
229 31 470
577 94 338
778 22 110
159 58 224
880 65 140
236 15 889
220 47 467
28/08/23
TO
03/09/23
680 46 790
238 35 456
579 15 168
455 44 590
290 10 578
466 68 800
288 85 889
04/09/23
TO
10/09/23
260 88 558
678 13 779
233 83 139
688 24 789
570 25 113
158 43 580
130 44 347
11/09/23
TO
17/09/23
236 16 114
460 06 349
170 80 460
299 08 125
249 52 778
259 61 470
189 82 778
18/09/23
TO
24/09/23
266 42 237
569 04 455
357 52 390
127 05 177
356 46 178
227 19 234
113 55 168
25/09/23
TO
01/10/23
260 84 400
359 71 137
580 36 790
580 33 120
256 37 188
470 10 578
458 74 266
02/10/23
TO
08/10/23
449 73 148
112 43 445
236 10 244
140 56 899
128 10 280
466 66 169
390 27 133
09/10/23
TO
15/10/23
589 22 336
344 11 669
678 18 800
556 66 358
233 88 288
588 10 226
389 05 690
16/10/23
TO
22/10/23
299 00 488
445 33 670
146 17 160
260 81 128
356 44 248
588 14 789
357 50 389
23/10/23
TO
29/10/23
690 56 899
378 85 456
113 56 367
150 65 555
460 00 235
689 34 149
446 48 378
30/10/23
TO
05/11/23
679 26 240
149 46 330
680 47 368
117 97 124
680 45 348
567 82 679
550 05 159
06/11/23
TO
12/11/23
111 32 138
588 18 459
289 91 669
334 04 248
346 37 467
355 39 379
448 62 237
13/11/23
TO
19/11/23
469 91 290
267 58 125
479 05 140
233 80 389
235 07 250
268 64 239
778 25 113
20/11/23
TO
26/11/23
270 92 499
570 20 370
770 41 290
700 77 250
229 32 444
889 53 166
469 93 229
27/11/23
TO
03/12/23
460 06 268
280 03 148
260 81 380
889 55 366
378 81 380
160 76 349
490 35 690
04/12/23
TO
10/12/23
137 19 135
199 98 468
568 98 378
234 98 189
259 61 227
389 08 260
578 07 269
11/12/23
TO
17/12/23
234 94 239
240 66 358
156 27 890
299 00 235
477 80 235
277 69 126
378 80 578
18/12/23
TO
24/12/23
240 63 599
347 47 368
117 94 789
889 53 346
228 25 555
559 95 140
279 84 680
25/12/23
TO
31/12/23
133 79 469
136 07 179
000 06 268
226 01 380
137 15 249
160 76 457
158 48 125
01/01/24
TO
07/01/24
227 18 378
137 12 336
169 64 680
114 63 139
134 87 188
340 71 579
460 05 889
08/01/24
TO
14/01/24
160 73 689
468 89 478
135 94 789
380 13 139
349 68 558
359 70 190
300 33 788
15/01/24
TO
21/01/24
128 18 350
117 94 266
250 78 369
359 72 390
156 23 111
590 47 340
355 37 179
22/01/24
TO
28/01/24
367 65 230
139 32 480
299 00 578
290 15 780
158 47 359
148 36 349
780 51 146
29/01/24
TO
04/02/24
139 34 590
111 30 127
129 20 460
158 45 140
116 87 340
234 97 700
356 42 390
05/02/24
TO
11/02/24
580 31 146
288 83 490
660 28 666
890 78 189
258 53 445
169 66 457
470 13 580
12/02/24
TO
18/02/24
569 09 450
569 02 255
116 89 289
389 02 499
488 05 339
125 81 669
390 22 390
19/02/24
TO
25/02/24
190 03 670
479 09 289
789 47 124
167 47 557
357 57 368
470 17 359
367 68 567
26/02/24
TO
03/03/24
188 74 347
578 01 128
257 44 590
117 96 259
124 72 228
357 54 789
689 34 130
04/03/24
TO
10/03/24
380 13 157
690 50 578
119 13 490
149 47 160
226 08 224
290 15 168
236 12 499
11/03/24
TO
17/03/24
290 19 900
246 23 166
388 95 456
226 00 235
399 18 477
467 73 148
678 19 900
18/03/24
TO
24/03/24
128 10 145
456 58 189
123 61 227
367 67 359
147 21 560
237 24 347
290 13 337
25/03/24
TO
31/03/24
227 16 178
890 73 229
146 12 499
358 63 157
567 84 257
122 54 356
678 10 460
01/04/24
TO
07/04/24
555 58 279
126 92 237
224 88 350
570 20 118
247 30 118
900 98 567
135 95 168
08/04/24
TO
14/04/24
135 95 230
240 67 359
166 38 116
123 65 348
780 50 145
478 94 590
128 16 169
15/04/24
TO
21/04/24
235 05 799
790 64 130
560 14 446
189 88 567
149 40 190
447 56 457
470 12 156
22/04/24
TO
28/04/24
270 94 266
119 11 245
259 63 580
240 64 248
390 20 226
390 24 130
445 32 345
29/04/24
TO
05/05/24
448 60 479
390 24 446
156 23 580
257 49 360
238 39 469
149 42 228
346 35 159
06/05/24
TO
12/05/24
139 30 235
160 78 800
457 67 250
347 41 119
379 96 169
120 39 360
270 90 190
13/05/24
TO
19/05/24
158 49 360
289 97 467
788 30 389
256 33 256
590 40 299
226 01 290
680 43 689
20/05/24
TO
26/05/24
127 01 155
122 52 778
777 18 459
349 68 558
700 75 267
689 34 149
224 87 359
27/05/24
TO
02/06/24
125 89 234
269 73 148
170 81 128
258 53 111
168 51 470
229 37 340
550 00 370
03/06/24
TO
09/06/24
129 26 178
257 46 349
246 24 347
470 15 339
257 49 135
246 22 688
779 36 899
10/06/24
TO
16/06/24
679 20 118
130 45 230
660 21 137
569 03 256
680 48 224
678 11 236
348 56 123
17/06/24
TO
23/06/24
128 13 256
330 61 380
678 12 688
129 27 359
670 36 178
246 23 346
258 51 236
24/06/24
TO
30/06/24
688 22 228
227 14 347
356 41 128
177 52 246
130 45 889
257 42 336
367 68 134
01/07/24
TO
07/07/24
137 16 367
246 26 790
125 88 800
145 04 770
377 79 117
456 50 550
357 51 380
08/07/24
TO
14/07/24
237 22 156
479 04 112
480 23 256
690 51 290
890 73 157
257 49 126
256 37 179
15/07/24
TO
21/07/24
139 38 170
688 22 138
130 49 577
150 67 340
446 43 120
167 48 459
259 60 280
22/07/24
TO
28/07/24
469 91 155
230 51 236
360 91 678
460 08 125
337 35 230
450 91 236
780 59 469
29/07/24
TO
04/08/24
136 05 339
122 55 140
148 37 133
220 45 267
125 87 340
678 16 150
338 43 247
05/08/24
TO
11/08/24
130 49 126
280 04 699
270 93 238
278 73 139
230 54 680
467 73 256
669 15 780
12/08/24
TO
18/08/24
125 82 345
179 73 120
590 49 289
144 94 167
568 97 278
255 28 189
458 78 116
19/08/24
TO
25/08/24
227 13 157
260 83 670
249 57 223
280 04 112
489 13 490
389 06 169
334 06 268
26/08/24
TO
01/09/24
770 40 569
170 85 140
235 00 668
450 96 448
268 69 289
550 04 158
880 61 678
02/09/24
TO
08/09/24
168 54 699
234 95 140
339 51 155
125 87 124
679 24 239
168 57 359
140 57 458
09/09/24
TO
15/09/24
169 62 156
238 32 336
490 30 334
118 02 156
167 44 130
577 91 560
267 55 258
16/09/24
TO
22/09/24
348 50 127
125 84 248
568 90 190
346 37 890
159 57 124
900 93 670
137 18 369
23/09/24
TO
29/09/24
890 75 230
114 60 127
580 32 147
460 09 577
259 60 578
678 15 258
345 25 230
30/09/24
TO
06/10/24
336 23 445
138 23 120
100 10 550
166 38 567
180 93 689
270 99 450
140 57 179
07/10/24
TO
13/10/24
269 79 234
129 26 880
367 62 138
147 20 000
255 24 347
568 94 770
899 69 199
14/10/24
TO
20/10/24
445 30 389
350 80 235
290 15 799
136 04 680
250 78 224
180 99 469
350 89 568
21/10/24
TO
27/10/24
578 00 569
149 44 770
248 42 200
778 21 579
580 32 345
136 00 460
290 10 145
28/10/24
TO
03/11/24
156 24 680
599 38 224
269 71 470
280 09 126
469 91 137
569 05 168
189 80 136
04/11/24
TO
10/11/24
668 05 168
699 43 256
288 82 688
389 03 346
136 06 600
369 87 124
190 01 579
11/11/24
TO
17/11/24
670 31 470
669 14 455
378 80 280
289 95 267
489 17 278
356 47 179
558 85 258
18/11/24
TO
24/11/24
367 63 445
688 25 780
224 85 249
489 17 250
227 17 124
247 32 255
120 30 569
25/11/24
TO
01/12/24
469 98 468
378 89 568
247 30 578
257 41 100
500 59 135
256 32 480
660 26 899
02/12/24
TO
08/12/24
190 08 116
267 51 245
178 65 780
679 20 460
446 46 268
230 54 257
660 21 669
09/12/24
TO
15/12/24
238 37 340
360 90 136
460 05 456
300 34 266
000 05 267
900 99 199
500 51 470
16/12/24
TO
22/12/24
377 78 378
149 48 369
589 27 359
159 54 455
200 20 389
370 05 249
369 82 200
23/12/24
TO
29/12/24
267 51 146
358 68 279
369 86 330
236 11 119
677 04 149
700 72 390
360 98 990
30/12/24
TO
05/01/25
234 94 770
569 05 500
134 89 117
389 02 480
480 27 458
299 09 450
347 42 129
06/01/25
TO
12/01/25
256 36 457
790 61 155
150 63 670
259 63 779
190 05 889
389 07 377
112 43 120
13/01/25
TO
19/01/25
478 94 158
246 28 468
220 40 136
390 29 667
780 56 880
135 95 357
678 19 379
20/01/25
TO
26/01/25
459 88 134
599 38 459
700 78 350
169 68 125
167 46 349
268 68 378
334 07 890
27/01/25
TO
02/02/25
239 46 448
357 58 378
699 45 122
179 74 347
135 96 268
348 58 440
800 84 338
03/02/25
TO
09/02/25
169 65 690
277 64 158
159 52 679
138 29 360
178 64 699
689 39 234
567 85 140
10/02/25
TO
16/02/25
556 69 126
199 91 380
680 44 680
278 79 360
160 71 399
770 41 380
146 13 580
17/02/25
TO
23/02/25
345 23 670
112 47 359
236 15 140
237 22 138
158 40 334
378 89 126
156 24 112
24/02/25
TO
02/03/25
456 54 158
470 12 390
244 03 580
889 50 145
289 96 600
470 17 458
140 51 560
03/03/25
TO
09/03/25
467 73 580
277 69 199
340 77 340
190 04 338
478 94 167
590 42 345
122 57 700
10/03/25
TO
16/03/25
246 27 890
469 93 256
679 29 469
389 03 139
569 03 157
358 62 129
550 09 469
17/03/25
TO
23/03/25
166 34 158
115 73 689
170 80 280
279 81 579
123 69 126
367 65 799
557 75 348
24/03/25
TO
30/03/25
579 12 237
568 90 244
158 42 589
789 49 478
125 86 169
790 68 468
239 47 368
31/03/25
TO
06/04/25
180 93 580
467 73 229
128 10 226
149 46 268
378 88 288
890 77 160
229 37 359
07/04/25
TO
13/04/25
390 29 469
223 77 269
345 29 450
100 11 380
229 38 170
190 03 490
246 20 145
14/04/25
TO
20/04/25
119 14 455
230 56 268
689 37 223
199 92 499
567 89 126
200 21 119
220 47 133
21/04/25
TO
27/04/25
117 91 344
249 53 139
799 58 125
689 31 290
258 57 377
170 85 366
338 44 158
28/04/25
TO
04/05/25
238 39 135
800 86 178
156 21 344
700 76 349
149 42 336
145 06 150
556 60 460
05/05/25
TO
11/05/25
366 52 156
238 39 289
999 79 270
190 00 479
350 80 479
460 00 389
225 91 560
12/05/25
TO
18/05/25
130 42 345
668 08 288
779 38 369
367 64 699
178 62 345
455 49 270
200 23 445
19/05/25
TO
25/05/25
123 60 488
228 27 467
119 13 120
670 30 280
588 11 236
460 07 269
445 35 267
26/05/25
TO
01/06/25
124 78 170
489 13 788
588 15 780
469 98 440
448 65 348
249 58 260
500 56 123
02/06/25
TO
08/06/25
447 59 180
560 12 147
679 27 269
117 96 240
145 02 237
236 11 146
125 83 157
09/06/25
TO
15/06/25
225 91 137
157 34 239
159 59 270
359 75 159
237 23 148
990 89 577
169 6
 
Once scroll up ! Go Top

simar night



Simar Night - etc


Simar Night Chart